General Information
ETP - Pistol Grip

  • ETP DS pistol grip tool for both handheld and fixtured applications.
  • Torque range from 2 to 4000 Nm.
  • Telescopic spindles for fixtured applications.
  • Swivelling front parts for low reaction force.
  • Female hex drives for bits.
  • Swivelling tools are equipped with nonreversible start button, for operator safety.
  • New models of compact and light swivelling pistols for high torque tightening.
  • Weigth reductions with up to 50% for a true handheld tool.


  Search products
  Dimensional Drawings
Legal Notice, Privacy Policy, Copyright © 2000-2010 Atlas Copco
ModelSquare drive (in)Torque (Nm)Torque (ft lb)Speed (r/min)Weight (kg)Weight (lb)C-C Distance (mm)Ordering No.
Hide details for DS4 DS4
ETP DS4-05-06S1/42-51.5 - 3.713101.12.421.58433 0708 76
ETP DS4-10-06S1/43.5-122.6 - 8.96601.12.421.58433 0708 92
ETP DS4-10-10S3/83.5-122.6 - 8.96601.12.421.58433 0709 06
Hide details for DS4 FHDS4 FH
ETP DS42-02-I061/41-2.50.7 - 1.829500.9221.38433 0708 40
ETP DS42-05-I061/42-51.5 - 3.717700.9221.38433 0708 69
ETP DS4-07-I06S1/42.1-71.5 - 5.29051.12.421.58433 0708 80
ETP DS42-10-I061/43.5-122.6 - 8.990512.221.38433 0708 87
Hide details for DS7 DS7
ETP DS7-20-10S3/86-204.4 - 14.812401.63.5228433 0726 36
ETP DS7-30-10S3/810-357.4 - 25.87501.63.5228433 0726 53
ETP DS7-50-13S1/217-5512.5 - 40.65401.94.221.58433 0726 87
ETP DS7-70-13S1/221-7015.5 - 51.63702.14.621.58433 0727 01
ETP DS7-90-13S1/228-9520.7 - 70.12752.14.621.58433 0727 19
ETP DS7-120-13S1/238-12528 - 92.22202.14.621.58433 0727 47
Hide details for DS7 SSWDS7 SSW
ETP DS7-70-13SSW1/221-7015.5 - 51.63702.24.929.58433 0727 09
ETP DS7-90-13SSW1/228-9520.7 - 70.12752.24.929.58433 0727 28
ETP DS7-120-13SSW1/238-12528 - 92.22202.24.929.58433 0727 84
Hide details for DS7 TDS7 T
ETP DS7-70-13ST1/221-7015.5 - 51.63702.24.922.58433 0727 05
Hide details for DS9 DS9
ETP DS9-100-13S1/240-10029.5 - 73.87903.88.4328433 0765 39
ETP DS9-150-13S1/260-15044.3 - 110.65103.88.4328433 0765 58
ETP DS9-200-13S1/280-20059 - 147.53753.88.4328433 0766 05
ETP DS9-270-20S3/4108-27079.7 - 199.12505.812.8368433 0766 49
ETP DS9-450-20S3/4180-450132.8 - 331.91407.416.340.58433 0767 52
ETP DS9-600-20S3/4240-600177 - 442.51207.416.340.58433 0768 08
ETP DS9-1000-25S1400-1000295 - 737.6761226.5478433 0768 66
ETP DS9-1200-25-S1300-1200221.3 - 885.15512.126.7478433 0768 83
ETP DS9-2000-38S1.5800-2000590 - 1475.1342248.5688433 0769 10
ETP DS9-3000-38S1.5750-3000553.2 - 2212.72121.747.8688433 0769 30
ETP DS9-4000-38S1.51000-4000737.6 - 2950.21721.747.8688433 0769 50
Hide details for DS9 SSWDS9 SSW
ETP DS9-100-13SSW1/240-10029.5 - 73.87903.98.6328433 0765 41
ETP DS9-150-13SSW1/260-15044.3 - 110.65103.98.6328433 0765 69
ETP DS9-200-13SSW1/280-20059 - 147.53753.88.4328433 0766 12
ETP DS9-350-20SSW3/4100-37073.8 - 272.91805.211.5358433 0766 56
ETP DS9-500-20SSW3/4140-530103.3 - 390.91255.211.5358433 0767 71
ETP DS9-750-25SSW1220-750162.3 - 553.2845.512.1478433 0768 24
ETP DS9-1000-25-SSW1250-1000184.4 - 737.66812.126.7478433 0768 76
ETP DS9-1500-25SSW1375-1500276.6 - 1106.3458.518.7468433 0768 99
ETP DS9-2000-38SSW1.5500-2000368.8 - 1475.13416.837688433 0769 15
Hide details for DS9 TDS9 T
ETP DS9-1000-25ST1250-1000184.4 - 737.66812.327.1478433 0768 79
ETP DS9-2000-38ST1.5800-2000590 - 1475.1342248.5688433 0769 20
ETP DS9-3000-38ST1.5750-3000553.2 - 2212.72121.948.3688433 0769 33
ETP DS9-4000-38ST1.51000-4000737.6 - 2950.21721.747.8688433 0769 60